IT | 44 / XS | 46 / S | 48 / M | 50 / L | 52 / XL | 54 / 2XL | 56 / 3XL | 58 / 4XL | 60 / 5XL | 62 / 6XL |
---|---|---|---|---|---|---|---|---|---|---|
AU | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
UK/US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
TORSO (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
WAIST (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
HIPS (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
SLEEVE LENGTH (cm) |
85 | 86.5 | 88 | 89.5 | 91 | 92.5 | 94 | 95 | 95 | 95 |
SHOULDERS (cm) | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Shirt
IT | EU COLLAR | UK/US/AU COLLAR |
|
---|---|---|---|
XS | 44 | 37 | 14.5 |
S | 46 | 38 | 15 |
M | 48 | 39 | 15.5 |
L | 50 | 40 | 16 |
XL | 52 | 41 | 16.5 |
2XL | 54 | 42 | 17 |
3XL | 56 | 43 | 17.5 |
4XL | 58 | 44 | 18 |
Trouser & Jeans
JEANS IT | PANTS IT | US/UK/AU |
---|---|---|
28 - 29 | 44 | 28 |
30 - 31 | 46 | 30 |
32 - 33 | 48 | 32 |
34 - 35 | 50 | 34 |
36 | 52 | 36 |
38 | 54 | 38 |
40 | 56 | 40 |
Reviews
There are no reviews yet.