MONTHS | 0/3 M | 3/6 M | 6/9 M | 9/12 M | 12/18 M |
---|---|---|---|---|---|
HEIGHT (CM) | 56 | 62 | 68 | 74 | 80 |
CHEST | 41 | 43 | 45 | 47 | 49 |
WAIST | 43 | 44 | 45 | 46 | 48 |
HIPS | 46 | 48 | 50 | 52 | 54 |
MONTHS | 3/6 M | 6/9 M | 9/12 M | 12/18 M | 18/24 M | 24 M | 36 M |
---|---|---|---|---|---|---|---|
HEIGHT | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
CHEST | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
WAIST | 44 | 45 | 46 | 48 | 49 | 50 | 51 |
HIPS | 48 | 50 | 52 | 54 | 56 | 57 | 58 |
SIZE LABEL | 4 A | 5 A | 6 A | 8 A | 10 A | 12 A | 14 A |
---|---|---|---|---|---|---|---|
AGE | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
HEIGHT | 104 | 110 | 116 | 128 | 140 | 152 | 164 |
CHEST | 56 | 58 | 60 | 65 | 71 | 77 | 83 |
WAIST | 53 | 54 | 55 | 58 | 62 | 66 | 71 |
HIPS | 60 | 62 | 64 | 70 | 78 | 86 | 94 |
Reviews
There are no reviews yet.